About this event:
Created by Ray Klimek
| 10/23/25 | 12:10 MONTICELLO (H) |
| 10/23/25 | 12:15 MAHONING VALLEY(T) |
| 10/23/25 | 12:25 HARRAH’S PHILADELPHIA(H) |
| 10/23/25 | 12:45 THE MEADOWS (H) |
| 10/23/25 | 1:00 KEENELAND (T) |
| 10/23/25 | 1:05 BELMONT @ BIG A (T) |
| 10/23/25 | 2:00 PLAINRIDGE (H) |
| 10/23/25 | 2:10 HORSESHOE INDIANAPOLIS(T) |
| 10/23/25 | 3:43 HAWTHORNE (T) |
| 10/23/25 | 3:30 PRESQUE ISLE (T) CLOSES |
| 10/23/25 | 4:00 DAYTON RACEWAY(H) |
| 10/23/25 | 5:30 HOOSIER PARK (H) |
| 10/23/25 | 5:45 DELTA DOWNS (T) |
| 10/23/25 | 5:45 PENN NATIONAL (T) |
| 10/23/25 | 5:30 WOODBINE (T) |
| 10/23/25 | 6:35 FLAMBORO DOWNS(H) |
| 10/23/25 | 6:35 WOODBINE@MOHAWK(H) |
| 10/23/25 | 6:45 YONKERS (H) |
| 10/23/25 | 7:00 CHARLES TOWN (T) |
| 10/23/25 | 7:00 REMINGTON (T) |
| 10/23/25 | 7:15 ROSECROFT (H) |




