About this event:
Created by Ray Klimek
| 10/3/25 | 12:10 LAUREL (T) |
| 10/3/25 | 12:45 THE MEADOWS (H) |
| 10/3/25 | 12:50 GULFSTREAM (T) |
| 10/3/25 | 12:50 THISTLEDOWN (T) |
| 10/3/25 | 1:00 KEENELAND (T) OPENS |
| 10/3/25 | 1:00 RED MILE (H) |
| 10/3/25 | 1:05 BELMONT @ BIG A (T) |
| 10/3/25 | 2:00 PLAINRIDGE (H) |
| 10/3/25 | 4:00 SANTA ANITA (T) |
| 10/3/25 | 4:00 DAYTON RACEWAY(H) |
| 10/3/25 | 4:30 WOODBINE (T) |
| 10/3/25 | 5:05 VERNON DOWNS (H) |
| 10/3/25 | 5:30 HOOSIER PARK (H) |
| 10/3/25 | 5:50 WESTERN FAIR (H) OPENS |
| 10/3/25 | 6:00 BATAVIA DOWNS(H) |
| 10/3/25 | 6:00 NORTHFIELD (H) |
| 10/3/25 | 6:35 WOODBINE@MOHAWK(H) |
| 10/3/25 | 6:45 YONKERS (H) |
| 10/3/25 | 7:00 CHARLES TOWN (T) |
| 10/3/25 | 7:00 MONMOUTH@MEADOWLANDS(T) |
| 10/3/25 | 7:00 REMINGTON (T) |
| 10/3/25 | 8:15 CENTURY DOWNS (T) |




