About this event:
Created by Ray Klimek
| 12/26/25 | 12:00 LAUREL (T) |
| 12/26/25 | 12:15 TAMPA (T) |
| 12/26/25 | 12:20 GULFSTREAM (T) |
| 12/26/25 | 12:25 HARRAH’S PHILADELPHIA(H) |
| 12/26/25 | 12:40 AQUEDUCT (T) |
| 12/26/25 | 12:45 THE MEADOWS (H) |
| 12/26/25 | 12:50 WESTERN FAIR (H) |
| 12/26/25 | 1:00 WOODBINE @ MOHAWK (H) |
| 12/26/25 | 1:30 OAKLAWN (T) |
| 12/26/25 | 1:45 FAIR GROUNDS (T) |
| 12/26/25 | 3:15 TURF PARADISE (T) |
| 12/26/25 | 3:00 SANTA ANITA (T) OPENS |
| 12/26/25 | 4:00 DAYTON RACEWAY(H) |
| 12/26/25 | 5:55 TURFWAY (T) |
| 12/26/25 | 6:00 NORTHFIELD (H) |
| 12/26/25 | 6:20 MEADOWLANDS (H) |
| 12/26/25 | 8:10 HAWTHORNE (H) |




