About this event:
Created by Ray Klimek
| 4/25/26 | 12:00 SARATOGA (H) |
| 4/25/26 | 12:00 LAUREL (T) |
| 4/25/26 | 12:15 TAMPA BAY (T) |
| 4/25/26 | 12:45 CHURCHILL DOWNS(T) OPENS |
| 4/25/26 | 12:50 GULFSTREAM (T) |
| 4/25/26 | 1:00 POCONO DOWNS (H) |
| 4/25/26 | 1:10 AQUEDUCT (T) |
| 4/25/26 | 1:00 WOODBINE (T) |
| 4/25/26 | 1:30 OAKLAWN PARK (T) |
| 4/25/26 | 2:30 BUFFALO RACEWAY(H) |
| 4/25/26 | 2:30 FAIRMOUNT (T) |
| 4/25/26 | 4:00 SANTA ANITA (T) |
| 4/25/26 | 4:15 TURF PARADISE |
| 4/25/26 | 5:05 VERNON DOWNS (H) |
| 4/25/26 | 6:00 NORTHFIELD (H) |
| 4/25/26 | 6:15 WOODBINE@MOHAWK(H) |
| 4/25/26 | 6:20 MEADOWLANDS (H) |
| 4/25/26 | 6:35 FLAMBORO DOWNS(H) |




