About this event:
Created by Ray Klimek
| 7/22/26 | 12:10 MONTICELLO (H) |
| 7/22/26 | 12:20 DELAWARE (T) |
| 7/22/26 | 12:40 PARX RACING (T) |
| 7/22/26 | 12:45 THE MEADOWS (H) |
| 7/22/26 | 12:50 THISTLEDOWN (T) |
| 7/22/26 | 12:55 FINGER LAKES (T) |
| 7/22/26 | 3:30 PRESQUE ISLE (T) |
| 7/22/26 | 5:00 BATAVIA DOWNS (H) OPENS |
| 7/22/26 | 5:05 LOUISIANA (T) |
| 7/22/26 | 5:25 SCIOTO DOWNS (H) |
| 7/22/26 | 5:30 HOOSIER PARK (H) |
| 7/22/26 | 5:45 PENN NATIONAL (T) |
| 7/22/26 | 6:00 NORTHFIELD (H) |
| 7/22/26 | 6:10 CANTERBURY PARK (T) |
| 7/22/26 | 6:20 GRAND RIVER (H) |
| 7/22/26 | 6:40 OCEAN DOWNS (H) |
| 7/22/26 | 6:45 YONKERS (H) |




