About this event:
Created by Ray Klimek
| 7/23/26 | 10:45 a.m. COLONIAL DOWNS (T) |
| 7/23/26 | 12:10 MONTICELLO (H) |
| 7/23/26 | 12:20 DELAWARE (T) |
| 7/23/26 | 12:25 HARRAH’S PHILADELPHIA(H) |
| 7/23/26 | 12:45 THE MEADOWS (H) |
| 7/23/26 | 12:50 THISTLEDOWN (T) |
| 7/23/26 | 1:10 SARATOGA (T) |
| 7/23/26 | 3:00 WOODBINE (T) |
| 7/23/26 | 3:48 HAWTHORNE (T) |
| 7/23/26 | 4:00 PLAINRIDGE (H) |
| 7/23/26 | 5:00 DEL MAR (T) |
| 7/23/26 | 5:00 PARX RACING (T) |
| 7/23/26 | 5:05 VERNON DOWNS (H) |
| 7/23/26 | 5:25 SCIOTO DOWNS (H) |
| 7/23/26 | 5:30 HIPPODROME TROIS-RIVIERES (H) |
| 7/23/26 | 5:30 HOOSIER PARK (H) |
| 7/23/26 | 5:45 PENN NATIONAL (T) |
| 7/23/26 | 6:10 CANTERBURY PARK (T) |
| 7/23/26 | 6:35 WOODBINE@MOHAWK(H) |
| 7/23/26 | 6:45 YONKERS (H) |
| 7/23/26 | 7:00 HARRINGTON (H) |
| 7/23/26 | 7:00 RUNNING ACES (H) |




