About this event:
Created by Ray Klimek
| 9/3/26 | 10:45 COLONIAL DOWNS (T) |
| 9/3/26 | 12:10 MONTICELLO (H) |
| 9/3/26 | 12:20 DELAWARE (T) |
| 9/3/26 | 12:25 HARRAH’S PHILADELPHIA(H) |
| 9/3/26 | 12:45 THE MEADOWS (H) |
| 9/3/26 | 12:50 THISTLEDOWN (T) |
| 9/3/26 | 1:10 SARATOGA (T) |
| 9/3/26 | 2:00 PLAINRIDGE (H) |
| 9/3/26 | 2:10 HORSESHOE INDIANAPOLIS (T) |
| 9/3/26 | 2:35 KENTUCKY DOWNS (T) |
| 9/3/26 | 5:00 BATAVIA DOWNS (H) |
| 9/3/26 | 5:00 DEL MAR (T) |
| 9/3/26 | 5:25 SCIOTO DOWNS (H) |
| 9/3/26 | 5:30 HOOSIER PARK (H) |
| 9/3/26 | 5:45 PENN NATIONAL (T) |
| 9/3/26 | 6:10 CANTERBURY PARK(T) |
| 9/3/26 | 6:35 WOODBINE@MOHAWK(H) |
| 9/3/26 | 6:45 YONKERS (H) |
| 9/3/26 | 7:00 RUNNING ACES (H) |
| 9/3/26 | 7:30 REMINGTON (T) |




