About this event:
Created by Ray Klimek
| 11/27/26 | 11:40 BELMONT PARK (T) |
| 11/27/26 | 12:00 LAUREL (T) |
| 11/27/26 | 12:05 PARX RACING (T) |
| 11/27/26 | 12:15 TAMPA BAY (T) |
| 11/27/26 | 12:20 GULFSTREAM (T) |
| 11/27/26 | 12:45 THE MEADOWS (H) |
| 11/27/26 | 1:00 CHURCHILL DOWNS(T) |
| 11/27/26 | 1:00 WOODBINE (T) |
| 11/27/26 | 1:55 FAIR GROUNDS (T) OPENS |
| 11/27/26 | 1:30 OAKLAWN (T) |
| 11/27/26 | 2:05 ZIA PARK (T) |
| 11/27/26 | 2:20 DAYTON RACEWAY (H) |
| 11/27/26 | 3:30 DEL MAR (T) |
| 11/27/26 | 4:15 TURF PARADISE (T) OPENS |
| 11/27/26 | 5:30 HOOSIER PARK (H) |
| 11/27/26 | 5:40 DELTA DOWNS (T) |
| 11/27/26 | 5:50 WESTERN FAIR (H) |
| 11/27/26 | 6:30 WOODBINE@MOHAWK(H) |
| 11/27/26 | 6:35 MEADOWLANDS (H) |
| 11/27/26 | 7:00 CHARLES TOWN (T) |
| 11/27/26 | 7:30 REMINGTON (T) |


