About this event:
Created by Ray Klimek
| 11/6/26 | 12:00 LAUREL (T) |
| 11/6/26 | 12:10 MONTICELLO (H) |
| 11/6/26 | 12:20 GULFSTREAM (T) |
| 11/6/26 | 12:25 HARRAH’S PHILADELPHIA(H) |
| 11/6/26 | 12:40 BELMONT PARK (T) |
| 11/6/26 | 12:45 THE MEADOWS (H) |
| 11/6/26 | 1:00 CHURCHILL DOWNS(T) |
| 11/6/26 | 1:00 WOODBINE (T) |
| 11/6/26 | 2:05 ZIA PARK (T) |
| 11/6/26 | 2:10 HORSESHOE INDIANAPOLIS (T) |
| 11/6/26 | 2:20 DAYTON RACEWAY (H) |
| 11/6/26 | 3:30 DEL MAR (T) OPENS |
| 11/6/26 | 5:05 VERNON DOWNS (H) |
| 11/6/26 | 5:30 HOOSIER PARK (H) |
| 11/6/26 | 5:40 DELTA DOWNS (T) |
| 11/6/26 | 5:45 PENN NATIONAL (T) |
| 11/6/26 | 5:50 WESTERN FAIR (H) |
| 11/6/26 | 6:30 WOODBINE@MOHAWK(H) |
| 11/6/26 | 6:35 MEADOWLANDS (H) |
| 11/6/26 | 6:45 YONKERS (H) |
| 11/6/26 | 7:00 CHARLES TOWN (T) |
| 11/6/26 | 7:30 REMINGTON (T) |


