About this event:
Created by Ray Klimek
| 11/7/26 | 11:40 BELMONT PARK (T) |
| 11/7/26 | 11:45 BANGOR (H) CLOSES |
| 11/7/26 | 12:00 LAUREL (T) |
| 11/7/26 | 12:00 SARATOGA (H) |
| 11/7/26 | 12:20 GULFSTREAM (T) |
| 11/7/26 | 1:00 CHURCHILL DOWNS(T) |
| 11/7/26 | 1:00 POCONO DOWNS (H) |
| 11/7/26 | 1:00 WOODBINE (T) |
| 11/7/26 | 2:05 ZIA PARK (T) |
| 11/7/26 | 2:20 DAYTON RACEWAY (H) |
| 11/7/26 | 3:30 DEL MAR (T) |
| 11/7/26 | 5:00 BATAVIA DOWNS (H) |
| 11/7/26 | 5:05 VERNON DOWNS (H) |
| 11/7/26 | 5:30 HOOSIER PARK (H) |
| 11/7/26 | 5:40 DELTA DOWNS (T) |
| 11/7/26 | 6:30 WOODBINE@MOHAWK(H) |
| 11/7/26 | 6:35 FLAMBORO DOWNS(H) |
| 11/7/26 | 6:35 MEADOWLANDS (H) |
| 11/7/26 | 7:00 CHARLES TOWN (T) |
| 11/7/26 | 7:30 REMINGTON (T) |


